Sandhill Soil Temp/Moisture Data Data collected since 10/25/2013 |
||
Soil Temperature @ 3-4 Inches |
||
Current Temperature | 70°F | |
Max Soil Temp Today | 70°F | |
Low Soil Temp Today | 56°F | |
Month Record High Temp | 70.0°F | 5/11/2025 |
Month Record Low Temp | 50.0°F | 5/4/2025 |
Year Record High Temp | 70.0°F | 5/11/2025 |
Year Record Low Temp | 12.9°F | 1/21/2025 |
Record High Soil Temp | 96.1°F | 6/19/2021 |
Record Low Soil Temp | 12.9°F | 1/21/2025 |
Soil Moisture Data @ 3-4 Inches |
||
Current Reading | 72.0 cb | |
High Soil Moisture Today | 72.0 cb | |
Low Soil Moisture Today | 53.0 cb | |
Month Record High | 100.0 cb | 4/19/2025 |
Year Record High Moisture | 255.0 cb | 1/15/2025 |
Record High Moisture | 255.0 cb | 6/1/2008 |
Soil Temperature @ 12 Inches |
||
Current Temperature | 59°F | |
Max Soil Temp Today | 60.0°F | |
Low Soil Temp Today | 59.0°F | |
Month Record High Temp | 60.0°F | 5/8/2025 |
Month Record Low Temp | 54.0°F | 5/4/2025 |
Year Record High Temp | 60.0°F | 5/8/2025 |
Year Record Low Temp | 28.0°F | 1/21/2025 |
Record High Soil Temp | 78.1°F | 7/9/2020 |
Record Low Soil Temp | 28.0°F | 1/21/2025 |
Soil Moisture Data @ 12 Inches |
||
Current Reading | 21.0 cb | |
High Soil Moisture Today | 21.0 cb | |
Low Soil Moisture Today | 21.0 cb | |
Soil Temperature @ 24 inches |
||
Current Temperature | 58°F | |
Max Soil Temp Today | 58.0°F | |
Low Soil Temp Today | 57.0°F | |
Month Record High Temp | 58.0°F | 5/11/2025 |
Month Record Low Temp | 54.0°F | 5/4/2025 |
Year Record High Temp | 58.0°F | 5/11/2025 |
Year Record Low Temp | 32.0°F | 1/23/2025 |
Record High Soil Temp | 75.9°F | 8/6/2024 |
Record Low Soil Temp | 32.0°F | 2/10/2008 |
Soil Moisture Data @24 inches |
||
Current Reading | 26.0 cb | |
High Soil Moisture Today | 26.0 cb | |
Low Soil Moisture Today | 25.0 cb | |
Soil Temperature @36 inches |
||
Current Temperature | 56°F | |
Max Soil Temp Today | 56.0°F | |
Low Soil Temp Today | 56.0°F | |
Month Record High Temp | 56.0°F | 5/9/2025 |
Month Record Low Temp | 53.0°F | 5/4/2025 |
Year Record High Temp | 56.0°F | 5/9/2025 |
Year Record Low Temp | 34.0°F | 2/23/2025 |
Record High Soil Temp | 73.9°F | 8/6/2024 |
Record Low Soil Temp | 32.0°F | 2/10/2007 |
Soil Moisture Data @36 Inches |
||
Current Reading | 20.0 cb | |
High Soil Moisture Today | 20.0 cb | |
Low Soil Moisture Today | 20.0 cb | |
Average Monthly Soil Temps |
||
Average January Soil Temp | 35.6°F | |
Average February Soil Temp | 36.9°F | |
Average March Soil Temp | 42.7°F | |
Average April Soil Temp | 41.9°F | |
Average May Soil Temp | 60.9°F | |
Average June Soil Temp | 69.7°F | |
Average July Soil Temp | 73.1°F | |
Average August Soil Temp | 72.7°F | |
Average September Soil Temp | 65.0°F | |
Average October Soil Temp | 55.2°F | |
Average November Soil Temp | 43.6°F | |
Average December Soil Temp | 35.3°F | |