Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 32.1°F |
| Average humidity | 81% |
| Average dewpoint | 27.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.57 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 35.9°F on day 01 at time 14:49 |
| Minimum temperature | 26.6°F on day 01 at time 23:53 |
| Maximum humidity | 92% on day 01 at time 07:40 |
| Minimum humidity | 72% on day 01 at time 16:29 |
| Maximum pressure | 30.300 in. on day 01 at time 11:49 |
| Minimum pressure | 30.204 in. on day 01 at time 00:00 |
| Maximum windspeed | 15.0 mph on day 01 at time 15:21 |
| Maximum gust speed | 17 mph from 00 °( N ) on day 01 at time 15:57 |
| Maximum heat index | 35.9°F on day 01 at time 14:49 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 27.4°F |
| Average humidity | 79% |
| Average dewpoint | 21.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 350° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.57 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 34.9°F on day 02 at time 16:06 |
| Minimum temperature | 18.1°F on day 02 at time 06:52 |
| Maximum humidity | 89% on day 02 at time 07:30 |
| Minimum humidity | 69% on day 02 at time 16:47 |
| Maximum pressure | 30.204 in. on day 02 at time 00:01 |
| Minimum pressure | 30.086 in. on day 02 at time 15:56 |
| Maximum windspeed | 13.8 mph on day 02 at time 12:43 |
| Maximum gust speed | 16 mph from 360 °( N ) on day 02 at time 12:43 |
| Maximum heat index | 34.9°F on day 02 at time 16:06 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 26.4°F |
| Average humidity | 78% |
| Average dewpoint | 20.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.57 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 36.4°F on day 03 at time 14:37 |
| Minimum temperature | 17.1°F on day 03 at time 06:52 |
| Maximum humidity | 90% on day 03 at time 23:54 |
| Minimum humidity | 59% on day 03 at time 12:48 |
| Maximum pressure | 30.180 in. on day 03 at time 20:52 |
| Minimum pressure | 30.090 in. on day 03 at time 03:43 |
| Maximum windspeed | 11.5 mph on day 03 at time 15:39 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 03 at time 17:42 |
| Maximum heat index | 36.4°F on day 03 at time 14:37 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 28.0°F |
| Average humidity | 76% |
| Average dewpoint | 21.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.57 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 40.1°F on day 04 at time 13:57 |
| Minimum temperature | 14.7°F on day 04 at time 06:27 |
| Maximum humidity | 91% on day 04 at time 01:08 |
| Minimum humidity | 50% on day 04 at time 16:45 |
| Maximum pressure | 30.283 in. on day 04 at time 23:57 |
| Minimum pressure | 30.169 in. on day 04 at time 00:26 |
| Maximum windspeed | 10.4 mph on day 04 at time 16:19 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 04 at time 16:49 |
| Maximum heat index | 40.1°F on day 04 at time 13:57 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 29.7°F |
| Average humidity | 76% |
| Average dewpoint | 22.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 99° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.57 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 39.8°F on day 05 at time 15:08 |
| Minimum temperature | 17.9°F on day 05 at time 05:29 |
| Maximum humidity | 95% on day 05 at time 00:17 |
| Minimum humidity | 57% on day 05 at time 15:44 |
| Maximum pressure | 30.404 in. on day 05 at time 10:58 |
| Minimum pressure | 30.282 in. on day 05 at time 00:03 |
| Maximum windspeed | 11.5 mph on day 05 at time 11:52 |
| Maximum gust speed | 14 mph from 135 °( SE) on day 05 at time 11:51 |
| Maximum heat index | 39.8°F on day 05 at time 15:08 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 78% |
| Average dewpoint | 27.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.58 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 22:37 |
| Maximum temperature | 43.4°F on day 06 at time 15:27 |
| Minimum temperature | 22.7°F on day 06 at time 06:35 |
| Maximum humidity | 91% on day 06 at time 01:41 |
| Minimum humidity | 64% on day 06 at time 15:41 |
| Maximum pressure | 30.417 in. on day 06 at time 06:45 |
| Minimum pressure | 30.186 in. on day 06 at time 23:57 |
| Maximum windspeed | 13.8 mph on day 06 at time 11:31 |
| Maximum gust speed | 20 mph from 135 °( SE) on day 06 at time 14:19 |
| Maximum heat index | 43.4°F on day 06 at time 15:27 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 36.2°F |
| Average humidity | 89% |
| Average dewpoint | 33.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 94° ( E ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 1.85 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 10:39 |
| Maximum temperature | 39.2°F on day 07 at time 16:22 |
| Minimum temperature | 34.4°F on day 07 at time 06:51 |
| Maximum humidity | 94% on day 07 at time 23:57 |
| Minimum humidity | 71% on day 07 at time 01:01 |
| Maximum pressure | 30.185 in. on day 07 at time 00:02 |
| Minimum pressure | 30.064 in. on day 07 at time 12:48 |
| Maximum windspeed | 12.7 mph on day 06 at time 00:43 |
| Maximum gust speed | 17 mph from 135 °( SE) on day 07 at time 00:58 |
| Maximum heat index | 39.2°F on day 07 at time 16:22 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 95% |
| Average dewpoint | 34.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 125° ( SE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 1.85 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 37.5°F on day 08 at time 13:21 |
| Minimum temperature | 33.7°F on day 08 at time 05:48 |
| Maximum humidity | 100% on day 08 at time 17:53 |
| Minimum humidity | 93% on day 08 at time 14:43 |
| Maximum pressure | 30.135 in. on day 08 at time 07:09 |
| Minimum pressure | 29.930 in. on day 08 at time 23:57 |
| Maximum windspeed | 12.7 mph on day 08 at time 21:31 |
| Maximum gust speed | 16 mph from 113 °(ESE) on day 08 at time 22:12 |
| Maximum heat index | 37.5°F on day 08 at time 13:21 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 41.1°F |
| Average humidity | 93% |
| Average dewpoint | 39.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 1.95 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 19:09 |
| Maximum temperature | 48.8°F on day 09 at time 15:00 |
| Minimum temperature | 35.6°F on day 09 at time 00:48 |
| Maximum humidity | 96% on day 09 at time 12:31 |
| Minimum humidity | 84% on day 09 at time 15:22 |
| Maximum pressure | 29.930 in. on day 09 at time 00:06 |
| Minimum pressure | 29.545 in. on day 09 at time 23:57 |
| Maximum windspeed | 18.4 mph on day 09 at time 15:12 |
| Maximum gust speed | 23 mph from 113 °(ESE) on day 09 at time 19:10 |
| Maximum heat index | 48.8°F on day 09 at time 15:00 |
24 Hour Graph of this day is not available (20100309.gif)
| Mar 10 Average and Extremes |
| Average temperature | 47.1°F |
| Average humidity | 91% |
| Average dewpoint | 44.4°F |
| Average barometer | 29.5 in. |
| Average windspeed | 8.0 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 2.12 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 22:42 |
| Maximum temperature | 54.1°F on day 10 at time 14:43 |
| Minimum temperature | 42.9°F on day 10 at time 05:33 |
| Maximum humidity | 99% on day 10 at time 07:13 |
| Minimum humidity | 72% on day 10 at time 15:52 |
| Maximum pressure | 29.623 in. on day 10 at time 22:54 |
| Minimum pressure | 29.462 in. on day 10 at time 05:01 |
| Maximum windspeed | 17.3 mph on day 10 at time 14:23 |
| Maximum gust speed | 21 mph from 203 °(SSW) on day 10 at time 14:22 |
| Maximum heat index | 54.1°F on day 10 at time 14:43 |
24 Hour Graph of this day is not available (20100310.gif)
| Mar 11 Average and Extremes |
| Average temperature | 49.0°F |
| Average humidity | 85% |
| Average dewpoint | 44.3°F |
| Average barometer | 29.5 in. |
| Average windspeed | 11.3 mph |
| Average gustspeed | 14.4 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 2.42 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 08:35 |
| Maximum temperature | 59.0°F on day 11 at time 12:04 |
| Minimum temperature | 41.2°F on day 11 at time 23:57 |
| Maximum humidity | 95% on day 11 at time 08:55 |
| Minimum humidity | 59% on day 11 at time 14:39 |
| Maximum pressure | 29.594 in. on day 11 at time 23:55 |
| Minimum pressure | 29.423 in. on day 11 at time 06:57 |
| Maximum windspeed | 25.3 mph on day 11 at time 14:27 |
| Maximum gust speed | 33 mph from 203 °(SSW) on day 11 at time 12:43 |
| Maximum heat index | 59.0°F on day 11 at time 12:04 |
24 Hour Graph of this day is not available (20100311.gif)
| Mar 12 Average and Extremes |
| Average temperature | 42.7°F |
| Average humidity | 86% |
| Average dewpoint | 38.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 51° ( NE) |
| Rainfall for month | 0.97 in. |
| Rainfall for year | 2.54 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 20:59 |
| Maximum temperature | 47.2°F on day 12 at time 15:51 |
| Minimum temperature | 39.2°F on day 12 at time 06:31 |
| Maximum humidity | 92% on day 12 at time 08:35 |
| Minimum humidity | 71% on day 12 at time 15:26 |
| Maximum pressure | 29.714 in. on day 12 at time 19:46 |
| Minimum pressure | 29.578 in. on day 12 at time 02:49 |
| Maximum windspeed | 19.6 mph on day 12 at time 23:56 |
| Maximum gust speed | 23 mph from 360 °( N ) on day 12 at time 23:54 |
| Maximum heat index | 47.2°F on day 12 at time 15:51 |
24 Hour Graph of this day is not available (20100312.gif)
| Mar 13 Average and Extremes |
| Average temperature | 44.2°F |
| Average humidity | 92% |
| Average dewpoint | 41.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 16.0 mph |
| Average gustspeed | 20.1 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 1.11 in. |
| Rainfall for year | 2.68 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 13:02 |
| Maximum temperature | 46.6°F on day 13 at time 13:43 |
| Minimum temperature | 41.1°F on day 13 at time 00:08 |
| Maximum humidity | 93% on day 13 at time 12:42 |
| Minimum humidity | 88% on day 13 at time 00:04 |
| Maximum pressure | 29.757 in. on day 13 at time 23:57 |
| Minimum pressure | 29.527 in. on day 13 at time 04:36 |
| Maximum windspeed | 24.2 mph on day 13 at time 04:37 |
| Maximum gust speed | 31 mph from 023 °(NNE) on day 13 at time 06:56 |
| Maximum heat index | 46.6°F on day 13 at time 13:43 |
24 Hour Graph of this day is not available (20100313.gif)
| Average and Extremes for Month of March 2010 up to day 13 |
| Average temperature | 36.4°F |
| Average humidity | 85% |
| Average dewpoint | 32.0°F |
| Average barometer | 29.973 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 1.110 in. |
| Rainfall for year | 2.681 in. |
| Maximum rain per minute | 0.010 in on day 13 at time 13:02 |
| Maximum temperature | 59.0°F on day 11 at time 12:04 |
| Minimum temperature | 14.7°F on day 04 at time 06:27 |
| Maximum humidity | 100% on day 08 at time 17:53 |
| Minimum humidity | 50% on day 04 at time 16:45 |
| Maximum pressure | 30.42 in. on day 06 at time 06:45 |
| Minimum pressure | 29.42 in. on day 11 at time 06:57 |
| Maximum windspeed | 25.3 mph from 203°(SSW) on day 11 at time 14:27 |
| Maximum gust speed | 33.4 mph from 180°( S ) on day 11 at time 12:43 |
| Maximum heat index | 59.0°F on day 11 at time 12:04 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.2hrs |
ET :0.043 in. |
860.0 W/M² |
0.0 uv |
| 02 06.7hrs |
ET :0.047 in. |
810.0 W/M² |
0.7 uv |
| 03 07.2hrs |
ET :0.055 in. |
742.0 W/M² |
2.0 uv |
| 04 07.2hrs |
ET :0.059 in. |
745.0 W/M² |
0.0 uv |
| 05 07.2hrs |
ET :0.063 in. |
756.0 W/M² |
1.0 uv |
| 06 07.1hrs |
ET :0.067 in. |
754.0 W/M² |
1.6 uv |
| 07 00.5hrs |
ET :0.024 in. |
513.0 W/M² |
0.0 uv |
| 08 00.5hrs |
ET :0.016 in. |
225.0 W/M² |
0.0 uv |
| 09 00.9hrs |
ET :0.047 in. |
759.0 W/M² |
0.0 uv |
| 10 00.5hrs |
ET :0.051 in. |
585.0 W/M² |
0.0 uv |
| 11 02.5hrs |
ET :0.098 in. |
911.0 W/M² |
4.3 uv |
| 12 00.7hrs |
ET :0.035 in. |
202.0 W/M² |
0.0 uv |
| 13 00.1hrs |
ET :0.035 in. |
299.0 W/M² |
0.0 uv |
| Sunshine hours month to date 44.3 hrs |
| Sunshine hours year to date 290.0 hrs |
| Daily Rain Totals |
| 00.01 in. on day 6 |
| 00.27 in. on day 7 |
| 00.10 in. on day 9 |
| 00.17 in. on day 10 |
| 00.30 in. on day 11 |
| 00.12 in. on day 12 |
| 00.14 in. on day 13 |