Trends as of 30-Jul-2010 at 7:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 69.0 | 2.3 | 3.5 | SSE | 85 | 30.027 | 0.00 |
| 5 minutes ago | 69.0 | 1.2 | 3.5 | SSE | 86 | 30.028 | 0.00 |
| 10 minutes ago | 69.0 | 2.3 | 3.5 | SSE | 86 | 30.030 | 0.00 |
| 15 minutes ago | 69.0 | 1.2 | 3.5 | SE | 86 | 30.032 | 0.00 |
| 20 minutes ago | 69.0 | 2.3 | 3.5 | SE | 86 | 30.029 | 0.00 |
| 30 minutes ago | 69.0 | 0.0 | 1.2 | SE | 86 | 30.032 | 0.00 |
| 45 minutes ago | 69.0 | 3.5 | 4.6 | SE | 86 | 30.024 | 0.00 |
| 60 minutes ago | 69.1 | 3.5 | 4.6 | SE | 86 | 30.022 | 0.00 |
| 75 minutes ago | 69.2 | 3.5 | 3.5 | SE | 85 | 30.020 | 0.00 |
| 90 minutes ago | 69.3 | 3.5 | 3.5 | SE | 85 | 30.026 | 0.00 |
| 105 minutes ago | 69.3 | 3.5 | 4.6 | SE | 85 | 30.027 | 0.00 |
| 120 minutes ago | 69.3 | 4.6 | 5.8 | SE | 85 | 30.025 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 day(s) since last rain on 25-Jul-2010 4:10am |
| Yest. | 0.00 in | Week | 2.181 in over last 7 days. |
| Month | 6.73 in (15 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 28.43 in (87 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.8 °F at 12:00am | Max > 86 °F | 16 day(s) |
| Yest. | 87.4 °F at 1:41pm | Max > 77 °F | 29 day(s) |
| Month | 93.2 °F on 17-Jul-2010 | Warmest day | 85.5 °F on 17-Jul-2010 |
| Year | 93.9 °F on 24-May-2010 | Warmest night | 82.9 °F on 15-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.9 °F at 7:10am | Min < 32 °F | 0 day(s) |
| Yest. | 60.8 °F at 6:15am | Min < 5 °F | 0 day(s) |
| Month | 57.9 °F on 01-Jul-2010 | Coldest day | 61.2 °F on 02-Jul-2010 |
| Year | -11.6 °F on 02-Jan-2010 | Coldest night | 65.8 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.072 inHg at 12:00am | Today | 68.9 °F at 7:10am |
| Yest. | 30.164 inHg at 8:31am | Yest. | 60.8 °F at 6:15am |
| Month | 30.327 inHg on 01-Jul-2010 | Month | 57.9 °F on 01-Jul-2010 |
| Year | 30.670 inHg on 09-Jan-2010 | Year | -30.5 °F on 02-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.200 in | Yest. | 0.00 in |
| Month | 6.30 in | Month | 6.73 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 54 W/m2 at 7:54am | Today | 0.0 index at 12:00am |
| Yest. | 1035.0 W/m2 at 1:21pm | Yest. | 9.6 index at 12:55pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.5 mph SSE | |
| Gust | 1.0 mph SSE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph SSW at 4:23am | |
| Yest. | 12.0 mph at 12:06pm | |
| Month | 38.0 mph on 24-Jul-2010 | |
| Year | 59.0 mph on 18-Jun-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph SE at 5:47am | |
| Yest. | 9.3 mph at 12:07pm | |
| Month | 157.8 mph on 02-Jul-2010 | |
| Year | 166.9 mph on 30-Jun-2010 | |
| WIND RUN | ||
| Today | 13.59 miles | |
| Month | 3436.45 miles | |
| Year | 36548.05 miles | |



