Trends as of 20-Aug-2008 at 1:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 66.9 | 5.8 | 8.1 | ESE | 93 | 30.017 | 0.00 |
| 5 minutes ago | 66.9 | 4.6 | 8.1 | ESE | 93 | 30.019 | 0.00 |
| 10 minutes ago | 67.0 | 4.6 | 5.8 | ESE | 93 | 30.020 | 0.00 |
| 15 minutes ago | 67.0 | 4.6 | 5.8 | E | 93 | 30.021 | 0.00 |
| 20 minutes ago | 67.1 | 4.6 | 6.9 | E | 92 | 30.021 | 0.00 |
| 30 minutes ago | 67.4 | 5.8 | 9.2 | E | 92 | 30.024 | 0.00 |
| 45 minutes ago | 68.0 | 4.6 | 6.9 | E | 92 | 30.014 | 0.00 |
| 60 minutes ago | 68.4 | 5.8 | 9.2 | E | 91 | 30.013 | 0.01 |
| 75 minutes ago | 68.8 | 4.6 | 6.9 | E | 90 | 30.011 | 0.01 |
| 90 minutes ago | 69.4 | 3.5 | 5.8 | E | 89 | 30.011 | 0.01 |
| 105 minutes ago | 70.0 | 2.3 | 3.5 | E | 86 | 30.004 | 0.01 |
| 120 minutes ago | 70.8 | 2.3 | 3.5 | E | 83 | 29.997 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 19-Aug-2008 7:04am |
| Yest. | 0.01 in | Week | 0.035 in over last 7 days. |
| Month | 0.87 in (10 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 33.83 in (94 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.3 °F at 12:00am | Max > 86 °F | 6 day(s) |
| Yest. | 88.6 °F at 1:06pm | Max > 77 °F | 18 day(s) |
| Month | 93.0 °F on 04-Aug-2008 | Warmest day | 84.0 °F on 01-Aug-2008 |
| Year | 93.0 °F on 04-Aug-2008 | Warmest night | 76.5 °F on 01-Aug-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.9 °F at 1:28am | Min < 32 °F | 0 day(s) |
| Yest. | 56.9 °F at 6:06am | Min < 5 °F | 0 day(s) |
| Month | 50.2 °F on 11-Aug-2008 | Coldest day | 69.3 °F on 10-Aug-2008 |
| Year | 50.2 °F on 11-Aug-2008 | Coldest night | 58.6 °F on 11-Aug-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.026 inHg at 12:58am | Today | 66.9 °F at 1:28am |
| Yest. | 30.017 inHg at 11:58pm | Yest. | 56.9 °F at 6:06am |
| Month | 30.176 inHg on 16-Aug-2008 | Month | 50.2 °F on 11-Aug-2008 |
| Year | 30.176 inHg on 16-Aug-2008 | Year | 50.2 °F on 11-Aug-2008 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.163 in | Yest. | 0.01 in |
| Month | 1.90 in | Month | 0.87 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1009.0 W/m2 at 1:12pm | Yest. | 9.0 index at 12:40pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.0 mph E | |
| Gust | 6.0 mph E | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph ESE at 1:50am | |
| Yest. | 16.0 mph at 10:08am | |
| Month | 34.0 mph on 04-Aug-2008 | |
| Year | 56.0 mph on 07-Jul-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph ESE at 12:12am | |
| Yest. | 9.4 mph at 12:43pm | |
| Month | 26.6 mph on 04-Aug-2008 | |
| Year | 46.3 mph on 07-Jul-2008 | |
| WIND RUN | ||
| Today | 4.4 miles | |
| Month | 1378.20 miles | |
| Year | 35240.18 miles | |

