Trends as of 14-Mar-2010 at 1:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.8 | 19.6 | 26.5 | NE | 64 | 29.897 | 0.00 |
| 5 minutes ago | 56.8 | 20.7 | 27.6 | NE | 63 | 29.899 | 0.00 |
| 10 minutes ago | 56.4 | 16.1 | 16.1 | N | 65 | 29.900 | 0.00 |
| 15 minutes ago | 56.2 | 15.0 | 17.3 | NE | 66 | 29.897 | 0.00 |
| 20 minutes ago | 55.7 | 23.0 | 26.5 | NE | 64 | 29.900 | 0.00 |
| 30 minutes ago | 55.2 | 17.3 | 18.4 | N | 67 | 29.898 | 0.00 |
| 45 minutes ago | 54.7 | 20.7 | 26.5 | N | 67 | 29.902 | 0.00 |
| 60 minutes ago | 53.9 | 21.9 | 25.3 | N | 70 | 29.900 | 0.00 |
| 75 minutes ago | 53.4 | 20.7 | 26.5 | N | 71 | 29.902 | 0.00 |
| 90 minutes ago | 51.9 | 16.1 | 20.7 | N | 75 | 29.905 | 0.00 |
| 105 minutes ago | 50.5 | 16.1 | 18.4 | N | 77 | 29.906 | 0.00 |
| 120 minutes ago | 50.5 | 21.9 | 24.2 | N | 79 | 29.906 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 13-Mar-2010 1:01pm |
| Yest. | 0.14 in | Week | 1.098 in over last 7 days. |
| Month | 1.11 in (7 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 2.68 in (22 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.9 °F at 1:51pm | Max > 86 °F | 0 day(s) |
| Yest. | 46.6 °F at 1:37pm | Max > 77 °F | 0 day(s) |
| Month | 59.0 °F on 11-Mar-2010 | Warmest day | 53.1 °F on 11-Mar-2010 |
| Year | 59.0 °F on 11-Mar-2010 | Warmest night | 45.5 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.4 °F at 4:59am | Min < 32 °F | 6 day(s) |
| Yest. | 41.2 °F at 12:04am | Min < 5 °F | 0 day(s) |
| Month | 14.7 °F on 04-Mar-2010 | Coldest day | 29.7 °F on 02-Mar-2010 |
| Year | -11.6 °F on 02-Jan-2010 | Coldest night | 22.3 °F on 04-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.909 inHg at 12:06pm | Today | 36.0 °F at 5:21am |
| Yest. | 29.758 inHg at 11:58pm | Yest. | 32.0 °F at 12:14am |
| Month | 30.416 inHg on 06-Mar-2010 | Month | 9.3 °F on 03-Mar-2010 |
| Year | 30.670 inHg on 09-Jan-2010 | Year | -30.5 °F on 02-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.042 in | Yest. | 0.14 in |
| Month | 0.65 in | Month | 1.11 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 914 W/m2 at 12:29pm | Today | 4.6 index at 12:18pm |
| Yest. | 299.0 W/m2 at 1:17pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT | ![]() |
|
| Now | 20.5 mph NE | |
| Gust | 23.0 mph NE | |
| Gust/hr | 29.0 mph | |
| WIND GUST HIGHS | ||
| Today | 29.0 mph NNE at 1:13pm | |
| Yest. | 33.0 mph at 1:50am | |
| Month | 33.0 mph on 11-Mar-2010 | |
| Year | 43.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.1 mph NE at 1:34pm | |
| Yest. | 25.3 mph at 4:31am | |
| Month | 26.2 mph on 11-Mar-2010 | |
| Year | 32.0 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 166.75 miles | |
| Month | 2249.67 miles | |
| Year | 13030.80 miles | |



