Trends as of 05-Feb-2012 at 6:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 28.2 | 6.9 | 6.9 | NNW | 93 | 30.264 | 0.00 |
| 5 minutes ago | 28.2 | 5.8 | 6.9 | NNW | 93 | 30.263 | 0.00 |
| 10 minutes ago | 28.1 | 6.9 | 6.9 | NNW | 93 | 30.262 | 0.00 |
| 15 minutes ago | 28.1 | 8.1 | 11.5 | NNW | 93 | 30.259 | 0.00 |
| 20 minutes ago | 28.0 | 8.1 | 10.4 | NNW | 93 | 30.258 | 0.00 |
| 30 minutes ago | 28.0 | 6.9 | 9.2 | NNW | 93 | 30.259 | 0.00 |
| 45 minutes ago | 28.1 | 2.3 | 3.5 | NNW | 92 | 30.255 | 0.00 |
| 60 minutes ago | 28.7 | 2.3 | 3.5 | NNW | 92 | 30.250 | 0.00 |
| 75 minutes ago | 29.0 | 9.2 | 10.4 | NNW | 92 | 30.245 | 0.00 |
| 90 minutes ago | 29.1 | 10.4 | 11.5 | NNW | 91 | 30.244 | 0.00 |
| 105 minutes ago | 29.3 | 4.6 | 3.5 | NNW | 91 | 30.245 | 0.00 |
| 120 minutes ago | 29.7 | 5.8 | 5.8 | NNW | 90 | 30.243 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 04-Feb-2012 9:18am |
| Yest. | 0.27 in | Week | 0.283 in over last 7 days. |
| Month | 0.28 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.46 in (4 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.0 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 38.6 °F at 3:03pm | Max > 77 °F | 0 day(s) |
| Month | 45.7 °F on 02-Feb-2012 | Warmest day | 36.4 °F on 04-Feb-2012 |
| Year | 58.5 °F on 05-Jan-2012 | Warmest night | 37.9 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.9 °F at 5:43am | Min < 32 °F | 4 day(s) |
| Yest. | 33.1 °F at 12:00am | Min < 5 °F | 0 day(s) |
| Month | 26.4 °F on 02-Feb-2012 | Coldest day | 31.3 °F on 03-Feb-2012 |
| Year | -0.6 °F on 19-Jan-2012 | Coldest night | 29.8 °F on 02-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.264 inHg at 6:17am | Today | 19.1 °F at 5:59am |
| Yest. | 30.310 inHg at 1:31am | Yest. | 24.4 °F at 7:12am |
| Month | 30.416 inHg on 03-Feb-2012 | Month | 19.1 °F on 05-Feb-2012 |
| Year | 30.481 inHg on 02-Jan-2012 | Year | -15.9 °F on 19-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.025 in | Yest. | 0.27 in |
| Month | 0.08 in | Month | 0.28 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 345.0 W/m2 at 11:40am | Yest. | 0.7 index at 11:36am |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.4 mph NNW | |
| Gust | 7.0 mph NNW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph N at 12:03am | |
| Yest. | 23.0 mph at 11:56am | |
| Month | 23.0 mph on 04-Feb-2012 | |
| Year | 56.0 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.6 mph N at 2:16am | |
| Yest. | 18.4 mph at 11:57am | |
| Month | 18.4 mph on 04-Feb-2012 | |
| Year | 41.3 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 48.32 miles | |
| Month | 540.63 miles | |
| Year | 7448.11 miles | |






