Trends as of 25-Apr-2025 at 12:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Apr-2025 12:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.9 | 12.7 | 13.8 | NE | 73 | 53.2 | 30.067 | 0.00 |
5 minutes ago | 61.9 | 15.0 | 17.3 | NE | 73 | 53.1 | 30.068 | 0.00 |
10 minutes ago | 61.9 | 13.8 | 15.0 | NE | 74 | 53.5 | 30.070 | 0.00 |
15 minutes ago | 62.1 | 11.5 | 16.1 | NE | 74 | 53.7 | 30.072 | 0.00 |
20 minutes ago | 62.1 | 10.4 | 13.8 | NE | 74 | 53.7 | 30.074 | 0.00 |
30 minutes ago | 62.4 | 13.8 | 12.7 | NE | 73 | 53.6 | 30.072 | 0.00 |
45 minutes ago | 62.2 | 12.7 | 15.0 | NE | 73 | 53.4 | 30.075 | 0.00 |
60 minutes ago | 62.5 | 12.7 | 15.0 | NE | 73 | 53.7 | 30.082 | 0.00 |
75 minutes ago | 62.7 | 5.8 | 10.4 | NE | 73 | 53.9 | 30.091 | 0.00 |
90 minutes ago | 63.2 | 9.2 | 11.5 | N | 72 | 54.0 | 30.088 | 0.00 |
105 minutes ago | 63.5 | 10.4 | 11.5 | NE | 72 | 54.3 | 30.086 | 0.00 |
120 minutes ago | 63.4 | 9.2 | 11.5 | N | 72 | 54.2 | 30.084 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 23-Apr-2025 8:38am |
Yest. | 0.00 in | Week | 1.61 in over last 7 days. |
Month | 2.71 in (8 rain days this month) | Month | 2.92 in last month. |
Year | 5.90 in ( 19 rain days this year) | Year | 7.23 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 80.2 °F at 2:34pm | Max > 77 °F | 1 day |
Month | 80.2 °F on 24-Apr-2025 | Warmest day | 70.2 °F on 24-Apr-2025 |
Year | 82.0 °F on 28-Mar-2025 | Warmest night | 64.3 °F on 24-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.9 °F at 12:23am | Min < 32 °F | 6 days |
Yest. | 57.3 °F at 6:11am | Min < 5 °F | 0 days |
Month | 19.9 °F on 08-Apr-2025 | Coldest day | 37.4 °F on 08-Apr-2025 |
Year | -16.2 °F on 24-Jan-2025 | Coldest night | 28.9 °F on 08-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.064 inHg at 12:32am | Today | 61.9 °F at 12:23am |
Yest. | 30.058 inHg at 7:12pm | Yest. | 57.3 °F at 6:11am |
Month | 29.373 inHg on 02-Apr-2025 | Month | 18.0 °F on 08-Apr-2025 |
Year | 29.058 inHg on 05-Mar-2025 | Year | -36.0 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.191 in | Yest. | 0.00 in |
Month | 3.78 in | Month | 2.71 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 942.0 W/m2 at 1:05pm | Yest. | 3.7 index at 2:48pm |
Wind Data
CURRENT |
![]() |
|
Now | 11.4 mph NE | |
Gust | 14.0 mph NE | |
Gust/hr | 20.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph NE at 12:15am | |
Yest. | 21.0 mph at 9:17am | |
Month | 47.0 mph on 02-Apr-2025 | |
Year | 53.0 mph on 28-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.2 mph NNE at 12:17am | |
Yest. | 18.3 mph at 9:34am | |
Month | 37.6 mph on 02-Apr-2025 | |
Year | 42.6 mph on 28-Feb-2025 | |
WIND RUN | ||
Today | 7.71 miles | |
Month | 5699.15 miles | |
Year | 25049.40 miles |