Trends as of 09-Jun-2025 at 7:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jun-2025 7:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.7 | 6.9 | 9.2 | W | 79 | 51.2 | 29.766 | 0.00 |
5 minutes ago | 57.4 | 5.8 | 6.9 | W | 80 | 51.3 | 29.759 | 0.00 |
10 minutes ago | 56.9 | 6.9 | 11.5 | W | 80 | 50.8 | 29.756 | 0.00 |
15 minutes ago | 56.4 | 6.9 | 6.9 | WSW | 80 | 50.3 | 29.756 | 0.00 |
20 minutes ago | 56.0 | 5.8 | 8.1 | WSW | 81 | 50.3 | 29.751 | 0.00 |
30 minutes ago | 55.4 | 4.6 | 5.8 | SW | 82 | 50.0 | 29.751 | 0.00 |
45 minutes ago | 54.2 | 3.5 | 3.5 | SW | 83 | 49.1 | 29.744 | 0.00 |
60 minutes ago | 53.8 | 3.5 | 3.5 | SW | 84 | 49.0 | 29.749 | 0.00 |
75 minutes ago | 53.4 | 3.5 | 3.5 | SW | 84 | 48.7 | 29.748 | 0.00 |
90 minutes ago | 53.5 | 3.5 | 3.5 | WSW | 84 | 48.8 | 29.755 | 0.00 |
105 minutes ago | 53.0 | 2.3 | 3.5 | SSW | 85 | 48.6 | 29.748 | 0.00 |
120 minutes ago | 51.9 | 0.0 | 0.0 | SE | 87 | 48.2 | 29.753 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 05-Jun-2025 5:23am |
Yest. | 0.00 in | Week | 0.71 in over last 7 days. |
Month | 0.71 in (3 rain days this month) | Month | 1.23 in last month. |
Year | 10.36 in ( 30 rain days this year) | Year | 17.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 57.7 °F at 7:31am | Max > 86 °F | 1 day |
Yest. | 79.3 °F at 12:53pm | Max > 77 °F | 7 days |
Month | 89.2 °F on 02-Jun-2025 | Warmest day | 77.4 °F on 02-Jun-2025 |
Year | 91.1 °F on 15-May-2025 | Warmest night | 74.4 °F on 03-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.9 °F at 4:41am | Min < 32 °F | 0 days |
Yest. | 54.7 °F at 5:55am | Min < 5 °F | 0 days |
Month | 47.7 °F on 01-Jun-2025 | Coldest day | 67.6 °F on 04-Jun-2025 |
Year | -16.2 °F on 24-Jan-2025 | Coldest night | 58.0 °F on 09-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.727 inHg at 4:58am | Today | 50.9 °F at 4:41am |
Yest. | 29.769 inHg at 7:40pm | Yest. | 54.7 °F at 5:55am |
Month | 29.727 inHg on 09-Jun-2025 | Month | 47.7 °F on 01-Jun-2025 |
Year | 29.058 inHg on 05-Mar-2025 | Year | -36.0 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.195 in | Yest. | 0.00 in |
Month | 1.79 in | Month | 0.71 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 297 W/m2 at 7:22am | Today | 0.0 index at 12:00am |
Yest. | 1074.0 W/m2 at 12:51pm | Yest. | 2.0 index at 11:53am |
Wind Data
CURRENT |
![]() |
|
Now | 5.6 mph WSW | |
Gust | 4.0 mph WSW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph W at 7:24am | |
Yest. | 28.0 mph at 1:28pm | |
Month | 31.0 mph on 03-Jun-2025 | |
Year | 53.0 mph on 28-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.7 mph WSW at 7:33am | |
Yest. | 22.1 mph at 1:29pm | |
Month | 22.1 mph on 08-Jun-2025 | |
Year | 42.6 mph on 28-Feb-2025 | |
WIND RUN | ||
Today | 16.98 miles | |
Month | 1052.88 miles | |
Year | 33054.93 miles |