Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 37.8°F |
Average humidity | 69% |
Average dewpoint | 28.3°F |
Average barometer | 30.1 in. |
Average windspeed | 15.2 mph |
Average gustspeed | 18.8 mph |
Average direction | 97° (E) |
Rainfall for month | 0.01 in. |
Rainfall for year | 3.17 in. |
Maximum rain per minute | 0.01 in. on 01 at 21:25 |
Maximum temperature | 43.6°F on 01 at 17:55 |
Minimum temperature | 30.0°F on 01 at 06:53 |
Maximum humidity | 85% on 01 at 07:59 |
Minimum humidity | 44% on 01 at 17:55 |
Maximum pressure | 30.226 in. on 01 at 01:10 |
Minimum pressure | 29.833 in. on 01 at 23:41 |
Maximum windspeed | 29.9 mph on 01 at 18:23 |
Maximum gust speed | 39.1 mph from 116 °(ESE) on 01 at 17:46 |
Maximum heat index | 43.6°F on 01 at 17:55 |
24 Hour Graph of this day is not available (20250401.gif)
2 April Average and Extremes |
Average temperature | 52.1°F |
Average humidity | 78% |
Average dewpoint | 44.9°F |
Average barometer | 29.5 in. |
Average windspeed | 17.2 mph |
Average gustspeed | 21.9 mph |
Average direction | 149° (SSE) |
Rainfall for month | 0.93 in. |
Rainfall for year | 4.09 in. |
Maximum rain per minute | 0.03 in. on 02 at 06:02 |
Maximum temperature | 71.9°F on 02 at 16:35 |
Minimum temperature | 40.8°F on 02 at 00:01 |
Maximum humidity | 91% on 02 at 07:23 |
Minimum humidity | 42% on 02 at 17:27 |
Maximum pressure | 29.837 in. on 02 at 00:01 |
Minimum pressure | 29.375 in. on 02 at 08:36 |
Maximum windspeed | 36.8 mph on 02 at 08:36 |
Maximum gust speed | 47.2 mph from 097 °(E) on 02 at 08:36 |
Maximum heat index | 77.2°F on 02 at 17:36 |
24 Hour Graph of this day is not available (20250402.gif)
3 April Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 68% |
Average dewpoint | 33.6°F |
Average barometer | 30.1 in. |
Average windspeed | 11.1 mph |
Average gustspeed | 14.1 mph |
Average direction | 279° (W) |
Rainfall for month | 0.93 in. |
Rainfall for year | 4.09 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 52.3°F on 03 at 16:29 |
Minimum temperature | 36.4°F on 03 at 07:40 |
Maximum humidity | 80% on 03 at 23:59 |
Minimum humidity | 52% on 03 at 17:09 |
Maximum pressure | 30.307 in. on 03 at 23:45 |
Minimum pressure | 29.720 in. on 03 at 00:04 |
Maximum windspeed | 24.2 mph on 03 at 06:59 |
Maximum gust speed | 33.4 mph from 292 °(WNW) on 03 at 06:58 |
Maximum heat index | 52.3°F on 03 at 16:29 |
24 Hour Graph of this day is not available (20250403.gif)
4 April Average and Extremes |
Average temperature | 42.0°F |
Average humidity | 76% |
Average dewpoint | 35.0°F |
Average barometer | 30.3 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 7.3 mph |
Average direction | 69° (ENE) |
Rainfall for month | 0.94 in. |
Rainfall for year | 4.10 in. |
Maximum rain per minute | 0.01 in. on 04 at 15:20 |
Maximum temperature | 49.0°F on 04 at 13:24 |
Minimum temperature | 33.2°F on 04 at 06:25 |
Maximum humidity | 84% on 04 at 07:33 |
Minimum humidity | 63% on 04 at 13:28 |
Maximum pressure | 30.414 in. on 04 at 08:19 |
Minimum pressure | 30.207 in. on 04 at 18:44 |
Maximum windspeed | 15.0 mph on 04 at 13:34 |
Maximum gust speed | 19.6 mph from 090 °(E) on 04 at 13:14 |
Maximum heat index | 49.0°F on 04 at 13:24 |
24 Hour Graph of this day is not available (20250404.gif)
5 April Average and Extremes |
Average temperature | 42.7°F |
Average humidity | 64% |
Average dewpoint | 30.3°F |
Average barometer | 30.3 in. |
Average windspeed | 10.2 mph |
Average gustspeed | 12.9 mph |
Average direction | 326° (NW) |
Rainfall for month | 0.94 in. |
Rainfall for year | 4.10 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 49.9°F on 05 at 16:42 |
Minimum temperature | 33.7°F on 05 at 23:59 |
Maximum humidity | 83% on 05 at 07:47 |
Minimum humidity | 30% on 05 at 18:00 |
Maximum pressure | 30.353 in. on 05 at 10:58 |
Minimum pressure | 30.189 in. on 05 at 05:07 |
Maximum windspeed | 23.0 mph on 05 at 12:39 |
Maximum gust speed | 29.9 mph from 315 °(NW) on 05 at 12:38 |
Maximum heat index | 49.9°F on 05 at 16:42 |
24 Hour Graph of this day is not available (20250405.gif)
6 April Average and Extremes |
Average temperature | 40.7°F |
Average humidity | 49% |
Average dewpoint | 21.7°F |
Average barometer | 30.2 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 6.2 mph |
Average direction | 295° (WNW) |
Rainfall for month | 0.94 in. |
Rainfall for year | 4.10 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 54.3°F on 06 at 16:25 |
Minimum temperature | 26.5°F on 06 at 06:28 |
Maximum humidity | 74% on 06 at 06:26 |
Minimum humidity | 26% on 06 at 15:23 |
Maximum pressure | 30.332 in. on 06 at 00:32 |
Minimum pressure | 30.025 in. on 06 at 23:55 |
Maximum windspeed | 12.7 mph on 06 at 17:15 |
Maximum gust speed | 16.1 mph from 265 °(W) on 06 at 17:14 |
Maximum heat index | 54.3°F on 06 at 16:25 |
24 Hour Graph of this day is not available (20250406.gif)
7 April Average and Extremes |
Average temperature | 38.5°F |
Average humidity | 51% |
Average dewpoint | 21.4°F |
Average barometer | 30.1 in. |
Average windspeed | 10.8 mph |
Average gustspeed | 13.6 mph |
Average direction | 338° (NNW) |
Rainfall for month | 0.94 in. |
Rainfall for year | 4.10 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 44.3°F on 07 at 15:39 |
Minimum temperature | 27.1°F on 07 at 23:50 |
Maximum humidity | 70% on 07 at 07:01 |
Minimum humidity | 35% on 07 at 17:53 |
Maximum pressure | 30.270 in. on 07 at 23:48 |
Minimum pressure | 29.944 in. on 07 at 04:48 |
Maximum windspeed | 24.2 mph on 07 at 13:15 |
Maximum gust speed | 31.1 mph from 360 °(N) on 07 at 12:56 |
Maximum heat index | 44.3°F on 07 at 15:39 |
24 Hour Graph of this day is not available (20250407.gif)
8 April Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 49% |
Average dewpoint | 15.5°F |
Average barometer | 30.3 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 5.2 mph |
Average direction | 122° (ESE) |
Rainfall for month | 0.94 in. |
Rainfall for year | 4.10 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 48.3°F on 08 at 17:32 |
Minimum temperature | 19.9°F on 08 at 07:01 |
Maximum humidity | 85% on 08 at 07:33 |
Minimum humidity | 23% on 08 at 15:13 |
Maximum pressure | 30.373 in. on 08 at 08:45 |
Minimum pressure | 30.174 in. on 08 at 19:47 |
Maximum windspeed | 11.5 mph on 08 at 15:50 |
Maximum gust speed | 17.3 mph from 103 °(ESE) on 08 at 12:08 |
Maximum heat index | 48.3°F on 08 at 17:32 |
24 Hour Graph of this day is not available (20250408.gif)
9 April Average and Extremes |
Average temperature | 45.7°F |
Average humidity | 63% |
Average dewpoint | 33.6°F |
Average barometer | 30.1 in. |
Average windspeed | 8.4 mph |
Average gustspeed | 10.4 mph |
Average direction | 110° (ESE) |
Rainfall for month | 0.94 in. |
Rainfall for year | 4.10 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 58.5°F on 09 at 15:35 |
Minimum temperature | 35.5°F on 09 at 00:42 |
Maximum humidity | 88% on 09 at 23:59 |
Minimum humidity | 48% on 09 at 15:37 |
Maximum pressure | 30.197 in. on 09 at 00:05 |
Minimum pressure | 29.945 in. on 09 at 14:54 |
Maximum windspeed | 19.6 mph on 09 at 10:15 |
Maximum gust speed | 24.2 mph from 179 °(S) on 09 at 10:14 |
Maximum heat index | 58.5°F on 09 at 15:34 |
24 Hour Graph of this day is not available (20250409.gif)
10 April Average and Extremes |
Average temperature | 42.7°F |
Average humidity | 81% |
Average dewpoint | 37.2°F |
Average barometer | 30.2 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 9.2 mph |
Average direction | 67° (ENE) |
Rainfall for month | 0.94 in. |
Rainfall for year | 4.10 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 55.3°F on 10 at 14:39 |
Minimum temperature | 34.3°F on 10 at 04:29 |
Maximum humidity | 93% on 10 at 10:54 |
Minimum humidity | 62% on 10 at 16:03 |
Maximum pressure | 30.285 in. on 10 at 23:53 |
Minimum pressure | 30.081 in. on 10 at 02:47 |
Maximum windspeed | 16.1 mph on 10 at 17:11 |
Maximum gust speed | 19.6 mph from 044 °(NE) on 10 at 17:16 |
Maximum heat index | 55.3°F on 10 at 14:39 |
24 Hour Graph of this day is not available (20250410.gif)
11 April Average and Extremes |
Average temperature | 47.5°F |
Average humidity | 61% |
Average dewpoint | 33.4°F |
Average barometer | 30.3 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 5.7 mph |
Average direction | 37° (NE) |
Rainfall for month | 0.94 in. |
Rainfall for year | 4.10 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 59.6°F on 11 at 15:43 |
Minimum temperature | 38.1°F on 11 at 07:29 |
Maximum humidity | 82% on 11 at 07:33 |
Minimum humidity | 36% on 11 at 15:56 |
Maximum pressure | 30.428 in. on 11 at 10:30 |
Minimum pressure | 30.283 in. on 11 at 00:02 |
Maximum windspeed | 11.5 mph on 11 at 16:02 |
Maximum gust speed | 17.3 mph from 286 °(WNW) on 11 at 13:57 |
Maximum heat index | 59.6°F on 11 at 15:43 |
24 Hour Graph of this day is not available (20250411.gif)
12 April Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 62% |
Average dewpoint | 36.3°F |
Average barometer | 30.2 in. |
Average windspeed | 8.4 mph |
Average gustspeed | 10.7 mph |
Average direction | 160° (SSE) |
Rainfall for month | 0.94 in. |
Rainfall for year | 4.10 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 65.9°F on 12 at 16:06 |
Minimum temperature | 31.7°F on 12 at 06:59 |
Maximum humidity | 91% on 12 at 07:30 |
Minimum humidity | 36% on 12 at 16:43 |
Maximum pressure | 30.301 in. on 12 at 07:48 |
Minimum pressure | 29.999 in. on 12 at 20:12 |
Maximum windspeed | 21.9 mph on 12 at 17:46 |
Maximum gust speed | 28.8 mph from 156 °(SSE) on 12 at 16:27 |
Maximum heat index | 65.9°F on 12 at 16:06 |
24 Hour Graph of this day is not available (20250412.gif)
13 April Average and Extremes |
Average temperature | 59.5°F |
Average humidity | 58% |
Average dewpoint | 44.0°F |
Average barometer | 29.8 in. |
Average windspeed | 9.9 mph |
Average gustspeed | 12.2 mph |
Average direction | 138° (SE) |
Rainfall for month | 0.94 in. |
Rainfall for year | 4.10 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 73.8°F on 13 at 17:38 |
Minimum temperature | 48.8°F on 13 at 07:17 |
Maximum humidity | 75% on 13 at 23:39 |
Minimum humidity | 41% on 13 at 15:57 |
Maximum pressure | 30.031 in. on 13 at 00:06 |
Minimum pressure | 29.668 in. on 13 at 17:54 |
Maximum windspeed | 21.9 mph on 13 at 12:14 |
Maximum gust speed | 27.6 mph from 159 °(SSE) on 13 at 12:11 |
Maximum heat index | 77.4°F on 13 at 13:47 |
24 Hour Graph of this day is not available (20250413.gif)
14 April Average and Extremes |
Average temperature | 54.2°F |
Average humidity | 52% |
Average dewpoint | 36.3°F |
Average barometer | 29.9 in. |
Average windspeed | 17.3 mph |
Average gustspeed | 21.6 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.94 in. |
Rainfall for year | 4.10 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 62.7°F on 14 at 16:28 |
Minimum temperature | 43.2°F on 14 at 23:59 |
Maximum humidity | 80% on 14 at 00:32 |
Minimum humidity | 29% on 14 at 16:03 |
Maximum pressure | 30.026 in. on 14 at 21:36 |
Minimum pressure | 29.738 in. on 14 at 00:01 |
Maximum windspeed | 29.9 mph on 14 at 15:44 |
Maximum gust speed | 36.8 mph from 257 °(WSW) on 14 at 16:33 |
Maximum heat index | 62.7°F on 14 at 16:28 |
24 Hour Graph of this day is not available (20250414.gif)
15 April Average and Extremes |
Average temperature | 48.7°F |
Average humidity | 51% |
Average dewpoint | 30.0°F |
Average barometer | 30.1 in. |
Average windspeed | 16.5 mph |
Average gustspeed | 20.6 mph |
Average direction | 295° (WNW) |
Rainfall for month | 0.94 in. |
Rainfall for year | 4.10 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 59.3°F on 15 at 16:57 |
Minimum temperature | 39.8°F on 15 at 23:59 |
Maximum humidity | 74% on 15 at 00:38 |
Minimum humidity | 28% on 15 at 18:38 |
Maximum pressure | 30.200 in. on 15 at 11:34 |
Minimum pressure | 30.015 in. on 15 at 00:39 |
Maximum windspeed | 31.1 mph on 15 at 05:03 |
Maximum gust speed | 43.7 mph from 274 °(W) on 15 at 02:59 |
Maximum heat index | 59.3°F on 15 at 16:57 |
24 Hour Graph of this day is not available (20250415.gif)
16 April Average and Extremes |
Average temperature | 49.0°F |
Average humidity | 52% |
Average dewpoint | 29.8°F |
Average barometer | 30.1 in. |
Average windspeed | 8.5 mph |
Average gustspeed | 10.3 mph |
Average direction | 109° (ESE) |
Rainfall for month | 0.94 in. |
Rainfall for year | 4.10 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 66.6°F on 16 at 17:02 |
Minimum temperature | 29.4°F on 16 at 05:29 |
Maximum humidity | 85% on 16 at 05:33 |
Minimum humidity | 26% on 16 at 17:12 |
Maximum pressure | 30.248 in. on 16 at 08:02 |
Minimum pressure | 30.021 in. on 16 at 18:59 |
Maximum windspeed | 19.6 mph on 16 at 17:14 |
Maximum gust speed | 24.2 mph from 141 °(SE) on 16 at 17:21 |
Maximum heat index | 66.6°F on 16 at 17:02 |
24 Hour Graph of this day is not available (20250416.gif)
17 April Average and Extremes |
Average temperature | 53.9°F |
Average humidity | 69% |
Average dewpoint | 43.6°F |
Average barometer | 29.9 in. |
Average windspeed | 12.8 mph |
Average gustspeed | 15.8 mph |
Average direction | 108° (ESE) |
Rainfall for month | 1.10 in. |
Rainfall for year | 4.26 in. |
Maximum rain per minute | 0.04 in. on 17 at 10:06 |
Maximum temperature | 61.0°F on 17 at 17:05 |
Minimum temperature | 45.2°F on 17 at 04:17 |
Maximum humidity | 84% on 17 at 11:47 |
Minimum humidity | 45% on 17 at 00:33 |
Maximum pressure | 30.045 in. on 17 at 00:06 |
Minimum pressure | 29.680 in. on 17 at 23:52 |
Maximum windspeed | 26.5 mph on 17 at 16:32 |
Maximum gust speed | 34.5 mph from 116 °(ESE) on 17 at 15:45 |
Maximum heat index | 61.0°F on 17 at 17:05 |
24 Hour Graph of this day is not available (20250417.gif)
18 April Average and Extremes |
Average temperature | 62.9°F |
Average humidity | 78% |
Average dewpoint | 55.8°F |
Average barometer | 29.7 in. |
Average windspeed | 10.3 mph |
Average gustspeed | 13.4 mph |
Average direction | 227° (SW) |
Rainfall for month | 1.10 in. |
Rainfall for year | 4.26 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 71.2°F on 18 at 13:00 |
Minimum temperature | 50.9°F on 18 at 22:57 |
Maximum humidity | 85% on 18 at 21:46 |
Minimum humidity | 65% on 18 at 01:24 |
Maximum pressure | 29.958 in. on 18 at 23:18 |
Minimum pressure | 29.593 in. on 18 at 01:26 |
Maximum windspeed | 32.2 mph on 18 at 01:25 |
Maximum gust speed | 44.9 mph from 180 °(S) on 18 at 01:10 |
Maximum heat index | 74.0°F on 18 at 16:16 |
24 Hour Graph of this day is not available (20250418.gif)
19 April Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 65% |
Average dewpoint | 38.8°F |
Average barometer | 30.2 in. |
Average windspeed | 6.8 mph |
Average gustspeed | 8.6 mph |
Average direction | 310° (NW) |
Rainfall for month | 1.10 in. |
Rainfall for year | 4.26 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 59.8°F on 19 at 15:13 |
Minimum temperature | 43.0°F on 19 at 23:32 |
Maximum humidity | 86% on 19 at 07:17 |
Minimum humidity | 39% on 19 at 17:14 |
Maximum pressure | 30.374 in. on 19 at 23:00 |
Minimum pressure | 29.955 in. on 19 at 00:02 |
Maximum windspeed | 13.8 mph on 19 at 19:03 |
Maximum gust speed | 18.4 mph from 360 °(N) on 19 at 17:54 |
Maximum heat index | 59.8°F on 19 at 15:13 |
24 Hour Graph of this day is not available (20250419.gif)
20 April Average and Extremes |
Average temperature | 47.6°F |
Average humidity | 79% |
Average dewpoint | 41.1°F |
Average barometer | 30.1 in. |
Average windspeed | 13.1 mph |
Average gustspeed | 16.5 mph |
Average direction | 83° (E) |
Rainfall for month | 2.24 in. |
Rainfall for year | 5.40 in. |
Maximum rain per minute | 0.05 in. on 20 at 20:39 |
Maximum temperature | 54.4°F on 20 at 23:31 |
Minimum temperature | 40.3°F on 20 at 05:34 |
Maximum humidity | 91% on 20 at 23:26 |
Minimum humidity | 63% on 20 at 00:34 |
Maximum pressure | 30.376 in. on 20 at 01:26 |
Minimum pressure | 29.643 in. on 20 at 21:42 |
Maximum windspeed | 28.8 mph on 20 at 11:41 |
Maximum gust speed | 38.0 mph from 098 °(E) on 20 at 14:36 |
Maximum heat index | 54.4°F on 20 at 23:31 |
24 Hour Graph of this day is not available (20250420.gif)
21 April Average and Extremes |
Average temperature | 50.8°F |
Average humidity | 77% |
Average dewpoint | 43.4°F |
Average barometer | 30.0 in. |
Average windspeed | 12.4 mph |
Average gustspeed | 15.8 mph |
Average direction | 265° (W) |
Rainfall for month | 2.26 in. |
Rainfall for year | 5.42 in. |
Maximum rain per minute | 0.01 in. on 21 at 03:03 |
Maximum temperature | 60.4°F on 21 at 18:02 |
Minimum temperature | 43.0°F on 21 at 06:20 |
Maximum humidity | 91% on 21 at 01:22 |
Minimum humidity | 54% on 21 at 17:09 |
Maximum pressure | 30.137 in. on 21 at 23:57 |
Minimum pressure | 29.704 in. on 21 at 02:17 |
Maximum windspeed | 25.3 mph on 21 at 12:26 |
Maximum gust speed | 33.4 mph from 299 °(WNW) on 21 at 09:20 |
Maximum heat index | 60.4°F on 21 at 18:02 |
24 Hour Graph of this day is not available (20250421.gif)
22 April Average and Extremes |
Average temperature | 58.8°F |
Average humidity | 75% |
Average dewpoint | 50.4°F |
Average barometer | 30.1 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 8.2 mph |
Average direction | 168° (SSE) |
Rainfall for month | 2.41 in. |
Rainfall for year | 5.57 in. |
Maximum rain per minute | 0.01 in. on 22 at 07:31 |
Maximum temperature | 73.5°F on 22 at 17:16 |
Minimum temperature | 41.0°F on 22 at 03:25 |
Maximum humidity | 91% on 22 at 03:43 |
Minimum humidity | 52% on 22 at 18:25 |
Maximum pressure | 30.177 in. on 22 at 01:35 |
Minimum pressure | 30.030 in. on 22 at 15:21 |
Maximum windspeed | 19.6 mph on 22 at 09:53 |
Maximum gust speed | 25.3 mph from 164 °(SSE) on 22 at 09:45 |
Maximum heat index | 77.0°F on 22 at 17:16 |
24 Hour Graph of this day is not available (20250422.gif)
23 April Average and Extremes |
Average temperature | 63.8°F |
Average humidity | 74% |
Average dewpoint | 54.9°F |
Average barometer | 30.1 in. |
Average windspeed | 8.2 mph |
Average gustspeed | 10.3 mph |
Average direction | 145° (SE) |
Rainfall for month | 2.71 in. |
Rainfall for year | 5.87 in. |
Maximum rain per minute | 0.02 in. on 23 at 05:55 |
Maximum temperature | 76.0°F on 23 at 16:48 |
Minimum temperature | 55.5°F on 23 at 05:16 |
Maximum humidity | 88% on 23 at 09:27 |
Minimum humidity | 53% on 23 at 16:45 |
Maximum pressure | 30.248 in. on 23 at 09:04 |
Minimum pressure | 30.083 in. on 23 at 03:04 |
Maximum windspeed | 26.5 mph on 23 at 02:45 |
Maximum gust speed | 34.5 mph from 149 °(SSE) on 23 at 02:56 |
Maximum heat index | 78.1°F on 23 at 16:48 |
24 Hour Graph of this day is not available (20250423.gif)
24 April Average and Extremes |
Average temperature | 66.9°F |
Average humidity | 67% |
Average dewpoint | 54.9°F |
Average barometer | 30.1 in. |
Average windspeed | 7.5 mph |
Average gustspeed | 9.4 mph |
Average direction | 62° (ENE) |
Rainfall for month | 2.71 in. |
Rainfall for year | 5.87 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 80.2°F on 24 at 14:37 |
Minimum temperature | 57.3°F on 24 at 06:53 |
Maximum humidity | 86% on 24 at 07:23 |
Minimum humidity | 40% on 24 at 14:38 |
Maximum pressure | 30.201 in. on 24 at 04:27 |
Minimum pressure | 30.058 in. on 24 at 19:15 |
Maximum windspeed | 17.3 mph on 24 at 10:06 |
Maximum gust speed | 20.7 mph from 107 °(ESE) on 24 at 10:05 |
Maximum heat index | 80.3°F on 24 at 14:35 |
24 Hour Graph of this day is not available (20250424.gif)
Average and Extremes for Month of April 2025 up to day 24 |
Average temperature | 49.4°F |
Average humidity | 65% |
Average dewpoint | 37.3°F |
Average barometer | 30.076 in. |
Average windspeed | 9.9 mph |
Average gustspeed | 12.4 mph |
Average direction | 96° (E) |
Rainfall for month | 2.71 in. |
Rainfall for year | 5.90 in. |
Maximum rain per minute | 0.05 in on 20 at 20:39 |
Maximum temperature | 80.2°F on 24 at 14:37 |
Minimum temperature | 19.9°F on 08 at 07:01 |
Maximum humidity | 93% on 10 at 10:54 |
Minimum humidity | 23% on 08 at 15:13 |
Maximum pressure | 30.43 in. on 11 at 10:30 |
Minimum pressure | 29.37 in. on 02 at 08:36 |
Maximum windspeed | 36.8 mph from 097°(E) on 02 at 08:36 |
Maximum gust speed | 47.2 mph from 090°(E) on 02 at 08:36 |
Maximum heat index | 80.3°F on 24 at 14:35 |
Avg daily max temp | 60.5°F |
Avg daily min temp | 38.5°F |
Growing degrees days | 164.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.09 in. |
336.0 W/mē |
0.6 uv |
02 02:18hrs |
ET :0.26 in. |
902.0 W/mē |
3.3 uv |
03 01:18hrs |
ET :0.13 in. |
830.0 W/mē |
2.3 uv |
04 00:00hrs |
ET :0.06 in. |
563.0 W/mē |
1.0 uv |
05 00:42hrs |
ET :0.13 in. |
606.0 W/mē |
2.3 uv |
06 07:12hrs |
ET :0.15 in. |
858.0 W/mē |
3.2 uv |
07 07:48hrs |
ET :0.15 in. |
1005.0 W/mē |
3.7 uv |
08 08:00hrs |
ET :0.11 in. |
872.0 W/mē |
3.7 uv |
09 01:06hrs |
ET :0.13 in. |
1037.0 W/mē |
3.5 uv |
10 04:00hrs |
ET :0.11 in. |
928.0 W/mē |
3.5 uv |
11 07:12hrs |
ET :0.16 in. |
1127.0 W/mē |
3.3 uv |
12 05:42hrs |
ET :0.20 in. |
942.0 W/mē |
4.5 uv |
13 02:06hrs |
ET :0.23 in. |
902.0 W/mē |
3.3 uv |
14 05:00hrs |
ET :0.25 in. |
1049.0 W/mē |
3.5 uv |
15 05:54hrs |
ET :0.24 in. |
1176.0 W/mē |
3.2 uv |
16 05:24hrs |
ET :0.21 in. |
939.0 W/mē |
3.6 uv |
17 00:12hrs |
ET :0.14 in. |
926.0 W/mē |
3.0 uv |
18 00:06hrs |
ET :0.10 in. |
557.0 W/mē |
0.9 uv |
19 02:00hrs |
ET :0.15 in. |
1121.0 W/mē |
3.5 uv |
20 00:00hrs |
ET :0.07 in. |
352.0 W/mē |
0.9 uv |
21 03:48hrs |
ET :0.15 in. |
1204.0 W/mē |
3.9 uv |
22 05:06hrs |
ET :0.16 in. |
1169.0 W/mē |
4.2 uv |
23 03:00hrs |
ET :0.18 in. |
1139.0 W/mē |
3.8 uv |
24 03:36hrs |
ET :0.24 in. |
942.0 W/mē |
3.7 uv |
Daily Rain Totals |
00.01 in. on 1 |
00.92 in. on 2 |
00.01 in. on 4 |
00.16 in. on 17 |
01.14 in. on 20 |
00.02 in. on 21 |
00.15 in. on 22 |
00.30 in. on 23 |