NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.4   073.0   14:48    32.0   08:09     13.5     00.0   00.00   04.7     19.6    16:15     SSE
02    41.5   049.1   00:14    40.6   05:59     23.4     00.0   00.00   01.7     09.2    05:29     ENE
03    40.7   040.7   00:00    40.7   00:00     24.2     00.0   00.00   00.0     00.0    00:00      N 
04    50.8   062.2   08:37    40.7   08:02     14.1     00.0   00.90   00.4     19.6    09:02      N 
05    50.6   055.3   06:19    48.7   00:00     14.3     00.0   01.75   00.1     11.5    06:24      N 
06    48.7   048.7   00:00    48.7   00:00     16.2     00.0   00.00   00.0     00.0    00:00      N 
07    48.7   048.7   00:00    48.7   00:00     16.2     00.0   00.00   00.0     00.0    00:00      N 
08    48.0   048.7   10:15    46.8   10:16     17.0     00.0   00.00   00.1     14.9    10:18     NNE
09    56.4   072.1   16:39    47.4   06:11     08.6     00.0   00.00   00.2     12.7    16:51     NNE
10    63.0   071.5   06:24    59.7   06:31     01.9     00.0   00.43   00.2     11.5    06:34      N 
11    59.9   059.9   00:00    59.9   00:00     05.0     00.0   00.65   00.0     00.0    00:00      N 
12    51.9   059.9   17:34    30.1   17:47     13.0     00.0   00.00   00.2     17.3    17:46      N 
13    30.2   030.2   00:00    30.2   00:00     34.7     00.0   00.00   00.0     00.0    00:00      N 
14    30.2   030.2   00:00    30.2   00:00     34.7     00.0   00.00   00.0     00.0    00:00      N 
15    30.2   030.2   00:00    30.2   00:00     34.7     00.0   00.00   00.0     00.0    00:00      N 
16    30.2   030.2   00:00    30.2   00:00     34.7     00.0   00.00   00.0     00.0    00:00      N 
17    31.1   033.5   12:39    28.8   10:08     33.8     00.0   00.00   01.8     24.1    13:08     WNW
18    27.2   032.0   18:16    15.7   00:00     37.7     00.0   00.00   03.4     23.0    19:58     WSW
19    19.6   026.1   10:44    10.6   00:00     45.3     00.0   00.00   14.9     41.4    13:49      W 
20    24.5   039.9   14:35    09.1   02:25     40.4     00.0   00.00   07.9     29.9    14:57     SSW
21    32.8   044.2   14:23    21.4   00:00     32.2     00.0   00.00   06.7     21.9    12:51      W 
22    32.2   051.2   15:06    17.8   07:15     32.7     00.0   00.00   02.2     11.5    12:00      S 
23    40.6   056.6   13:59    25.1   07:23     24.3     00.0   00.00   05.4     16.1    18:00     SSE
24    42.3   055.0   12:30    32.8   00:00     22.7     00.0   00.00   06.4     23.0    20:41     WNW
25    36.3   051.4   13:40    24.9   07:32     28.7     00.0   00.00   05.9     18.4    01:07      W 
26    40.1   055.5   13:58    28.5   06:42     24.8     00.0   00.00   06.1     23.0    12:50      S 
27    38.1   046.2   14:34    26.8   00:00     26.9     00.0   00.14   05.8     23.0    06:05     NNW
28    33.8   047.2   15:14    19.8   06:02     31.2     00.0   00.01   06.4     21.9    14:40     SSE
29    36.9   054.7   15:27    22.5   23:32     28.1     00.0   00.00   13.0     41.4    20:22      W 
30    20.8   026.5   12:53    15.0   23:28     44.1     00.0   00.00   16.8     41.4    10:34      W 
--------------------------------------------------------------------------------------------------------
39.6 (39.9)   73.0  day 01     09.1  day 20   759.4    000.0   03.87   03.7     41.4   day 19      W 
Max <  32: 7
Min <  86: 30
Min <  23: 8
Max Rain: 1.75 ON 5-11-22
Days of Rain: 6 (> .008in) 5 (> .08in) 2 (> 0.8in)