

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:22 AM DATE: November 12 2008 | |||
| Current Weather | Dawn/Dry | Current Temperature | 41.4°F (5.2°C), Apparent temp 37.2°F, Apparent temp solar 37.2 °F |
| Maximum Temperature (since midnight) | 41.4°F at: 5:42 AM | Minimum Temperature (since midnight) | 39.4°F at: 12:00 AM |
| Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | SE (129°) |
| Windchill Temperature | 38.0°F | Maximum Gust (last hour) | 10.0 mph at: 5:44AM |
| Maximum Gust (since midnight) | 16.0 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 12.4 mph at: 12:43 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.12 in. (3.0 mm) at 5:01 AM |
| Rainfall This month | 0.71 in. (18.2 mm) | Rainfall To date this year | 41.62 in. (1057.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.05 in/hour |
| Yesterdays rainfall | 0.26 in | DewPoint | 40.1°F (Wet Bulb :40.8°F ) |
| Humidity | 95 %, Humidex 39.8°F | Barometer corrected to msl | 29.869 in. (1011.5 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.14 in | Pressure change (last 6 hours) | -0.07 in |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Dawn | |||
| Sunshine hours for the year: | 776:15 hrs | Sunshine hours for the month: | 19:56 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.03 | |||





Use the RELOAD facility on your browser to retrieve the latest data.